List of Super Bowl Winners by Year
The Super Bowl is the annual championship game of the National Football League (NFL) and is one of the biggest sporting events in the world. Each year, two teams compete for the Vince Lombardi Trophy and the title of Super Bowl champion. Since the first Super Bowl was played in 1967, there have been a total of 56 winners, with some teams winning multiple times and others still searching for their first title. Below is a complete searchable list of Super Bowl winners by year including a history of all past games, matchups, champions, locations, and scores.
Game | Date | Winner | Opponent | Score | Location | Venue | Attendance | MVP |
---|---|---|---|---|---|---|---|---|
I (1) | January 15, 1967 | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles, California | Memorial Coliseum | 61,946 | Bart Starr |
II (2) | January 14, 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Miami, Florida | Orange Bowl | 75,546 | Bart Starr |
III (3) | January 12, 1969 | New York Jets | Baltimore Colts | 16-7 | Miami, Florida | Orange Bowl | 75,389 | Joe Namath |
IV (4) | January 11, 1970 | Kansas City Chiefs | Minnesota Vikings | 23-7 | New Orleans, Louisiana | Tulane Stadium | 80,562 | Len Dawson |
V (5) | January 17, 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Miami, Florida | Orange Bowl | 79,204 | Chuck Howley |
VI (6) | January 16, 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | New Orleans, Louisiana | Tulane Stadium | 81,023 | Roger Staubach |
VII (7) | January 14, 1973 | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles, California | Memorial Coliseum | 90,182 | Jake Scott |
VIII (8) | January 13, 1974 | Miami Dolphins | Minnesota Vikings | 24-7 | Houston, Texas | Rice Stadium | 71,882 | Larry Csonka |
IX (9) | January 12, 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | New Orleans, Louisiana | Tulane Stadium | 80,997 | Franco Harris |
X (10) | January 18, 1976 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Miami, Florida | Orange Bowl | 80,187 | Lynn Swann |
XI (11) | January 9, 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Pasadena, California | Rose Bowl | 103,438 | Fred Biletnikoff |
XII (12) | January 15, 1978 | Dallas Cowboys | Denver Broncos | 27-10 | New Orleans, Louisiana | Superdome | 76,400 | Harvey Martin, Randy White |
XIII (13) | January 21, 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Miami, Florida | Orange Bowl | 79,484 | Terry Bradshaw |
XIV (14) | January 20, 1980 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Pasadena, California | Rose Bowl | 103,985 | Terry Bradshaw |
XV (15) | January 25, 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | New Orleans, Louisiana | Louisiana Superdome | 76,135 | Jim Plunkett |
XVI (16) | January 24, 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac, Michigan | Pontiac Silverdome | 81,270 | Joe Montana |
XVII (17) | January 30, 1983 | Washington Redskins | Miami Dolphins | 27-17 | Pasadena, California | Rose Bowl | 103,667 | John Riggins |
XVIII (18) | January 22, 1984 | Los Angeles Raiders | Washington Redskins | 38-9 | Tampa, Florida | Tampa Stadium | 72,920 | Marcus Allen |
XIX (19) | January 20, 1985 | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford, California | Stanford Stadium | 84,059 | Joe Montana |
XX (20) | January 26, 1986 | Chicago Bears | New England Patriots | 46-10 | New Orleans, Louisiana | Louisiana Superdome | 73,818 | Richard Dent |
XXI (21) | January 25, 1987 | New York Giants | Denver Broncos | 39-20 | Pasadena, California | Rose Bowl | 101,063 | Phil Simms |
XXII (22) | January 31, 1988 | Washington Redskins | Denver Broncos | 42-10 | San Diego, California | Jack Murphy Stadium | 73,302 | Doug Williams |
XXIII (23) | January 22, 1989 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Miami, Florida | Joe Robbie Stadium | 75,129 | Jerry Rice |
XXIV (24) | January 28, 1990 | San Francisco 49ers | Denver Broncos | 55-10 | New Orleans, Louisiana | Louisiana Superdome | 72,919 | Joe Montana |
XXV (25) | January 27, 1991 | New York Giants | Buffalo Bills | 20-19 | Tampa, Florida | Tampa Stadium | 73,813 | Ottis Anderson |
XXVI (26) | January 26, 1992 | Washington Redskins | Buffalo Bills | 37-24 | Minneapolis, Minnesota | Metrodome | 63,130 | Mark Rypien |
XXVII (27) | January 31, 1993 | Dallas Cowboys | Buffalo Bills | 52-17 | Pasadena, California | Rose Bowl | 98,374 | Troy Aikman |
XXVIII (28) | January 30, 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Atlanta, Georgia | Georgia Dome | 72,817 | Emmitt Smith |
XXIX (29) | January 29, 1995 | San Francisco 49ers | San Diego Chargers | 49-26 | Miami, Florida | Joe Robbie Stadium | 74,107 | Steve Young |
XXX (30) | January 28, 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Tempe, Arizona | Sun Devil Stadium | 76,347 | Larry Brown |
XXXI (31) | January 26, 1997 | Green Bay Packers | New England Patriots | 35-21 | New Orleans, Louisiana | Louisiana Superdome | 72,301 | Desmond Howard |
XXXII (32) | January 25, 1998 | Denver Broncos | Green Bay Packers | 31-24 | San Diego, California | Qualcomm Stadium | 68,912 | Terrell Davis |
XXXIII (33) | January 31, 1999 | Denver Broncos | Atlanta Falcons | 34-19 | Miami, Florida | Pro Player Stadium | 74,803 | John Elway |
XXXIV (34) | January 30, 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Atlanta, Georgia | Georgia Dome | 72,625 | Kurt Warner |
XXXV (35) | January 28, 2001 | Baltimore Ravens | New York Giants | 34-7 | Tampa, Florida | Raymond James Stadium | 71,921 | Ray Lewis |
XXXVI (36) | February 3, 2002 | New England Patriots | St. Louis Rams | 20-17 | New Orleans, Louisiana | Louisiana Superdome | 72,922 | Tom Brady |
XXXVII (37) | January 26, 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | San Diego, California | Qualcomm Stadium | 67,603 | Dexter Jackson |
XXXVIII (38) | February 1, 2004 | New England Patriots | Carolina Panthers | 32-29 | Houston, Texas | Reliant Stadium | 71,525 | Tom Brady |
XXXIX (39) | February 6, 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Jacksonville, Florida | Alltel Stadium | 78,125 | Deion Branch |
XL (40) | February 5, 2006 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Detroit, Michigan | Ford Field | 68,206 | Hines Ward |
XLI (41) | February 4, 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Miami Gardens, Florida | Dolphin Stadium | 74,512 | Peyton Manning |
XLII (42) | February 3, 2008 | New York Giants | New England Patriots | 17-14 | Glendale, Arizona | University of Phoenix Stadium | 71,101 | Eli Manning |
XLIII (43) | February 1, 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Tampa, Florida | Raymond James Stadium | 70,774 | Santonio Holmes |
XLIV (44) | February 7, 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Miami Gardens, Florida | Sun Life Stadium | 74,059 | Drew Brees |
XLV (45) | February 6, 2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Arlington, Texas | Cowboys Stadium | 103,219 | Aaron Rodgers |
XLVI (46) | February 5, 2012 | New York Giants | New England Patriots | 21-17 | Indianapolis, Indiana | Lucas Oil Stadium | 68,658 | Eli Manning |
XLVII (47) | February 3, 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | New Orleans, Louisiana | Mercedes-Benz Superdome | 71,024 | Joe Flacco |
XLVIII (48) | February 2, 2014 | Seattle Seahawks | Denver Broncos | 43-8 | East Rutherford, New Jersey | MetLife Stadium | 82,529 | Malcolm Smith |
XLIX (49) | February 1, 2015 | New England Patriots | Seattle Seahawks | 28-24 | Glendale, Arizona | University of Phoenix Stadium | 70,288 | Tom Brady |
L (50) | February 7, 2016 | Denver Broncos | Carolina Panthers | 24-10 | Santa Clara, California | Levi's Stadium | 71,088 | Von Miller |
LI (51) | February 5, 2017 | New England Patriots | Atlanta Falcons | 34-28 | Houston, Texas | NRG Stadium | 70,807 | Tom Brady |
LII (52) | February 4, 2018 | Philadelphia Eagles | New England Patriots | 41-33 | Minneapolis, Minnesota | U.S. Bank Stadium | 67,612 | Nick Foles |
LIII (53) | February 3, 2019 | New England Patriots | Los Angeles Rams | 13-3 | Atlanta, Georgia | Mercedes-Benz Stadium | 70,081 | Julian Edelman |
LIV (54) | February 2, 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Miami Gardens, Florida | Hard Rock Stadium | 62,417 | Patrick Mahomes |
LV (55) | February 7, 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tampa, Florida | Raymond James Stadium | 24,835 | Tom Brady |
LVI (56) | February 13, 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | Inglewood, California | SoFi Stadium | 70,048 | Cooper Kupp |
LVII (57) | February 12, 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Glendale, Arizona | State Farm Stadium | 67,827 | Patrick Mahomes |
LVIII (58) | February 11, 2024 | Kansas City Chiefs | San Francisco 49ers | 25-22 | Las Vegas, Nevada | Allegiant Stadium | 61,629 | Patrick Mahomes |
LIX (59) | February 9, 2025 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | New Orleans, Louisiana | Caesars Superdome | 65,719 | Jalen Hurts |
As you can see, there have been many talented teams that have taken home the Super Bowl trophy over the years. The Green Bay Packers and Pittsburgh Steelers have both won the Super Bowl a record six times, while the Dallas Cowboys and San Francisco 49ers have both won it five times. Other teams that have multiple Super Bowl wins include the New England Patriots, the Denver Broncos, and the New York Giants.
Whether you're a die-hard football fan or just enjoy watching the Super Bowl for the halftime show and commercials, it's always interesting to see which team comes out on top. We hope this searchable list of Super Bowl winners by year helps you relive some of the most memorable moments in football history.