NFL Pick’em Weekly Pick Sheets
Our free printable NFL Pick'em Week 9 pick sheets are perfect for office pools wanting to play offline. They’re interactive so you can fill them out prior to downloading a printable copy.
| 2026 NFL PICK'EM WEEK 9 PICK SHEET | |||||
|---|---|---|---|---|---|
| NAME: | CORRECT: | ||||
| Thursday, November 5 | TIME (ET) | ||||
Jacksonville (-8.5) (5-2-0) | at | Baltimore (+8.5) (4-4-0) | 8:15 PM 2026-11-06T01:15:00+00:00 PRIME | ||
| Sunday, November 8 | TIME (ET) | ||||
Cincinnati (-3.5) (5-2-0) | at | Atlanta (+3.5) (3-5-0) | 9:30 AM 2026-11-08T14:30:00+00:00 NFL | ||
Cleveland (+3.5) (5-3-0) | at | New Orleans (-3.5) (2-5-0) | 1:00 PM 2026-11-08T18:00:00+00:00 CBS | ||
Dallas (-5.5) (3-5-0) | at | Indianapolis (+5.5) (2-6-0) | 1:00 PM 2026-11-08T18:00:00+00:00 FOX | ||
Denver (-2.5) (6-2-0) | at | Carolina (+2.5) (3-4-0) | 1:00 PM 2026-11-08T18:00:00+00:00 CBS | ||
Detroit (-7.5) (5-2-0) | at | Miami (+7.5) (1-6-0) | 1:00 PM 2026-11-08T18:00:00+00:00 FOX | ||
LA Rams (-4.5) (4-4-0) | at | Washington (+4.5) (2-4-1) | 1:00 PM 2026-11-08T18:00:00+00:00 FOX | ||
NY Giants (-3.5) (4-2-1) | at | Philadelphia (+3.5) (2-6-0) | 1:00 PM 2026-11-08T18:00:00+00:00 FOX | ||
NY Jets (+10.5) (2-6-0) | at | Kansas City (-10.5) (5-2-0) | 1:00 PM 2026-11-08T18:00:00+00:00 CBS | ||
Houston (-5.5) (2-5-0) | at | LA Chargers (+5.5) (0-7-0) | 4:05 PM 2026-11-08T21:05:00+00:00 CBS | ||
Las Vegas (+10.5) (4-4-0) | at | San Francisco (-10.5) (6-1-0) | 4:25 PM 2026-11-08T21:25:00+00:00 CBS | ||
Arizona (+9.5) (3-5-0) | at | Seattle (-9.5) (4-4-0) | 4:25 PM 2026-11-08T21:25:00+00:00 FOX | ||
Green Bay (+3.5) (5-3-0) | at | New England (-3.5) (5-3-0) | 4:25 PM 2026-11-08T21:25:00+00:00 FOX | ||
Tampa Bay (+6.5) (3-5-0) | at | Chicago (-6.5) (6-2-0) | 8:20 PM 2026-11-09T01:20:00+00:00 NBC | ||
| Monday, November 9 | TIME (ET) | ||||
Buffalo (-3.5) (6-1-0) | at | Minnesota (+3.5) (6-1-0) | 8:15 PM 2026-11-10T01:15:00+00:00 ESPN | ||
| Teams on bye: Pittsburgh, Tennessee | |||||
| TIEBREAKER: TOTAL POINTS SCORED (BUF @ MIN): | |||||
![]() Created at https://gridirongames.com The best way to host football pools online ![]() | |||||
2026 NFL Weekly Pick Sheets:
The 2026 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.
