NFL Weekly Schedule
See the NFL schedule this week including matchups, kickoff times, TV channels, and scores. Use the printer icon to generate a free printable 2022 NFL schedule for Week 1 or save as a PDF.
| 2022-2023 NFL WEEK 1 SCHEDULE | ||||
|---|---|---|---|---|
| Thursday, September 8 (ET) | ||||
8:20 PM 2022-09-09T00:20:00+00:00 NBC | BUF (0-0-0) | @ BUF -2.5 | LAR (0-0-0) | FINAL 31 - 10 |
| Sunday, September 11 (ET) | ||||
1:00 PM 2022-09-11T17:00:00+00:00 FOX | NO (0-0-0) | @ NO -5.5 | ATL (0-0-0) | FINAL 27 - 26 |
1:00 PM 2022-09-11T17:00:00+00:00 FOX | SF (0-0-0) | @ SF -7.5 | CHI (0-0-0) | FINAL 10 - 19 |
1:00 PM 2022-09-11T17:00:00+00:00 CBS | PIT (0-0-0) | @ CIN -6.5 | CIN (0-0-0) | FINAL 23 - 20 |
1:00 PM 2022-09-11T17:00:00+00:00 FOX | PHI (0-0-0) | @ PHI -4.5 | DET (0-0-0) | FINAL 38 - 35 |
1:00 PM 2022-09-11T17:00:00+00:00 CBS | NE (0-0-0) | @ MIA -3.5 | MIA (0-0-0) | FINAL 7 - 20 |
1:00 PM 2022-09-11T17:00:00+00:00 CBS | BAL (0-0-0) | @ BAL -7.5 | NYJ (0-0-0) | FINAL 24 - 9 |
1:00 PM 2022-09-11T17:00:00+00:00 FOX | JAX (0-0-0) | @ WAS -2.5 | WAS (0-0-0) | FINAL 22 - 28 |
1:00 PM 2022-09-11T17:00:00+00:00 CBS | CLE (0-0-0) | @ CAR -0.5 | CAR (0-0-0) | FINAL 26 - 24 |
1:00 PM 2022-09-11T17:00:00+00:00 CBS | IND (0-0-0) | @ IND -7.5 | HOU (0-0-0) | FINAL 20 - 20 |
4:25 PM 2022-09-11T20:25:00+00:00 FOX | NYG (0-0-0) | @ TEN -5.5 | TEN (0-0-0) | FINAL 21 - 20 |
4:25 PM 2022-09-11T20:25:00+00:00 FOX | GB (0-0-0) | @ GB -1.5 | MIN (0-0-0) | FINAL 7 - 23 |
4:25 PM 2022-09-11T20:25:00+00:00 CBS | KC (0-0-0) | @ KC -6.5 | ARI (0-0-0) | FINAL 44 - 21 |
4:25 PM 2022-09-11T20:25:00+00:00 CBS | LV (0-0-0) | @ LAC -3.5 | LAC (0-0-0) | FINAL 19 - 24 |
8:20 PM 2022-09-12T00:20:00+00:00 NBC | TB (0-0-0) | @ TB -2.5 | DAL (0-0-0) | FINAL 19 - 3 |
| Monday, September 12 (ET) | ||||
8:15 PM 2022-09-13T00:15:00+00:00 ESPN | DEN (0-0-0) | @ DEN -6.5 | SEA (0-0-0) | FINAL 16 - 17 |
2022-2023 NFL Weekly Schedule:
The printable 2022 NFL Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday Night Football games are subject to change due to the NFL's flexible scheduling policy.
NFL point spreads are originally set by oddsmakers prior to the start of the season and are based on pre-season projections.
During the season, Week 1 betting lines are updated several times per day and locked once the first game has begun.
Week 1 betting lines are provided by a white label odds source and are an aggregation of multiple oddsmakers.































