NFL Implied Team Totals
See NFL implied team totals for Week 9 of the 2026 season. Compare projected points for every team based on point spreads and game totals. For more odds, visit our NFL Weekly Betting Lines.
| 2026 NFL IMPLIED TEAM TOTALS - WEEK 9 | |||||
|---|---|---|---|---|---|
| TEAM | OPP | IMPLIED TOTAL | SPREAD | GAME TOTAL | KICKOFF (ET) |
Jacksonville Jaguars | @ BAL | 25.25 | -10.5 | 40 | Thu 11/5, 8:15 PM2026-11-05T20:15:00-05:00 |
Baltimore Ravens | vs. JAX | 14.75 | +10.5 | 40 | Thu 11/5, 8:15 PM2026-11-05T20:15:00-05:00 |
Cincinnati Bengals | @ ATL | 28 | -3.5 | 52.5 | Sun 11/8, 9:30 AM2026-11-08T09:30:00-05:00 |
Atlanta Falcons | vs. CIN | 24.5 | +3.5 | 52.5 | Sun 11/8, 9:30 AM2026-11-08T09:30:00-05:00 |
Cleveland Browns | @ NO | 20.75 | +1.5 | 43 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
New Orleans Saints | vs. CLE | 22.25 | -1.5 | 43 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Dallas Cowboys | @ IND | 29 | -6.5 | 51.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Indianapolis Colts | vs. DAL | 22.5 | +6.5 | 51.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Denver Broncos | @ CAR | 23.75 | -3.5 | 44 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Carolina Panthers | vs. DEN | 20.25 | +3.5 | 44 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Detroit Lions | @ MIA | 29 | -7.5 | 50.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Miami Dolphins | vs. DET | 21.5 | +7.5 | 50.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
LA Rams | @ WAS | 26.25 | -5.5 | 47 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Washington Commanders | vs. LAR | 20.75 | +5.5 | 47 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
NY Giants | @ PHI | 21.75 | -3.5 | 40 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Philadelphia Eagles | vs. NYG | 18.25 | +3.5 | 40 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
NY Jets | @ KC | 19 | +9.5 | 47.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Kansas City Chiefs | vs. NYJ | 28.5 | -9.5 | 47.5 | Sun 11/8, 1:00 PM2026-11-08T13:00:00-05:00 |
Houston Texans | @ LAC | 23 | -5.5 | 40.5 | Sun 11/8, 4:05 PM2026-11-08T16:05:00-05:00 |
LA Chargers | vs. HOU | 17.5 | +5.5 | 40.5 | Sun 11/8, 4:05 PM2026-11-08T16:05:00-05:00 |
Las Vegas Raiders | @ SF | 21.25 | +10.5 | 53 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
San Francisco 49ers | vs. LV | 31.75 | -10.5 | 53 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
Arizona Cardinals | @ SEA | 14.5 | +12.5 | 41.5 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
Seattle Seahawks | vs. ARI | 27 | -12.5 | 41.5 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
Green Bay Packers | @ NE | 21.5 | +3.5 | 46.5 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
New England Patriots | vs. GB | 25 | -3.5 | 46.5 | Sun 11/8, 4:25 PM2026-11-08T16:25:00-05:00 |
Tampa Bay Buccaneers | @ CHI | 20.25 | +6.5 | 47 | Sun 11/8, 8:20 PM2026-11-08T20:20:00-05:00 |
Chicago Bears | vs. TB | 26.75 | -6.5 | 47 | Sun 11/8, 8:20 PM2026-11-08T20:20:00-05:00 |
Buffalo Bills | @ MIN | 24.25 | -3.5 | 45 | Mon 11/9, 8:15 PM2026-11-09T20:15:00-05:00 |
Minnesota Vikings | vs. BUF | 20.75 | +3.5 | 45 | Mon 11/9, 8:15 PM2026-11-09T20:15:00-05:00 |
Teams on bye: Pittsburgh, Tennessee
How NFL Implied Team Totals Work:
An implied team total is the number of points a team is projected to score based on the game's point spread and over/under total. It is calculated as (game total - team spread) / 2.
For example, a team favored by 3.5 points in a game with a 49-point total has an implied total of 26.25 points. Its opponent has an implied total of 22.75 points. Together, the two teams' implied totals equal the 49-point game total.
Use the table to compare expected scoring across NFL teams for fantasy football and weekly matchup research. Implied totals reflect betting expectations, rather than guaranteed scores. TBD means a required spread or game total is unavailable.
2026 NFL Implied Team Totals are calculated from the same Week 9 odds displayed on our NFL Weekly Betting Lines page.
Jacksonville
Baltimore
Cincinnati
Atlanta
Cleveland
New Orleans
Dallas
Indianapolis
Denver
Carolina
Detroit
Miami
LA Rams
Washington
NY Giants
Philadelphia
NY Jets
Kansas City
Houston
LA Chargers
Las Vegas
San Francisco
Arizona
Seattle
Green Bay
New England
Tampa Bay
Chicago
Buffalo
Minnesota