NFL Monday Night Football Schedule 2024
Want to know which teams play Monday Night Football tonight? The 2024 NFL Monday Night Football Schedule shows start times, TV channels, and scores for every Monday Night Football game of the regular season. Download a printable version to see who's playing tonight and add some excitement to the MNF Schedule by creating a Football Squares grid for any game!
2024 NFL MONDAY NIGHT FOOTBALL SCHEDULE | ||||
---|---|---|---|---|
Week 1 - Monday, September 9 (ET) | ||||
8:15 PM ESPN | NYJ (0-0-0) | @ SF -4.5 | SF (0-0-0) | FINAL 19 - 32 |
Week 2 - Monday, September 16 (ET) | ||||
8:15 PM ESPN | ATL (0-1-0) | @ PHI -6.5 | PHI (1-0-0) | FINAL 22 - 21 |
Week 3 - Monday, September 23 (ET) | ||||
8:15 PM ESPN | WAS (1-1-0) | @ CIN -7.5 | CIN (0-2-0) | FINAL 38 - 33 |
Week 4 - Monday, September 30 (ET) | ||||
8:15 PM ABC | SEA (3-0-0) | @ DET -3.5 | DET (2-1-0) | FINAL 29 - 42 |
Week 5 - Monday, October 7 (ET) | ||||
8:15 PM ESPN | NO (2-2-0) | @ KC -5.5 | KC (4-0-0) | FINAL 13 - 26 |
Week 6 - Monday, October 14 (ET) | ||||
8:15 PM ESPN | BUF (3-2-0) | @ BUF -2.5 | NYJ (2-3-0) | FINAL 23 - 20 |
Week 7 - Monday, October 21 (ET) | ||||
8:15 PM ESPN | BAL (4-2-0) | @ BAL -3.5 | TB (4-2-0) | FINAL 41 - 31 |
Week 7 - Monday, October 21 (ET) | ||||
9:00 PM ESPN | LAC (3-2-0) | @ LAC -2.5 | ARI (2-4-0) | FINAL 15 - 17 |
Week 8 - Monday, October 28 (ET) | ||||
8:15 PM ESPN | NYG (2-5-0) | @ PIT -6.5 | PIT (5-2-0) | FINAL 18 - 26 |
Week 9 - Monday, November 4 (ET) | ||||
8:15 PM ESPN | TB (4-4-0) | @ KC -9.5 | KC (7-0-0) | FINAL 24 - 30 |
Week 10 - Monday, November 11 (ET) | ||||
8:15 PM ESPN | MIA (2-6-0) | @ LAR -1.5 | LAR (4-4-0) | FINAL 23 - 15 |
Week 11 - Monday, November 18 (ET) | ||||
8:15 PM ESPN | HOU (6-4-0) | @ HOU -7.5 | DAL (3-6-0) | FINAL 34 - 10 |
Week 12 - Monday, November 25 (ET) | ||||
8:15 PM ESPN | BAL (7-4-0) | @ BAL -3.5 | LAC (7-3-0) | Tickets |
Week 13 - Monday, December 2 (ET) | ||||
8:15 PM ESPN | CLE (2-8-0) | @ CLE -3.5 | DEN (6-5-0) | Tickets |
Week 14 - Monday, December 9 (ET) | ||||
8:15 PM ESPN | CIN (4-6-0) | @ DAL -1.5 | DAL (3-7-0) | Tickets |
Week 15 - Monday, December 16 (ET) | ||||
8:00 PM ABC | CHI (4-6-0) | @ CHI -1.5 | MIN (8-2-0) | Tickets |
Week 15 - Monday, December 16 (ET) | ||||
8:30 PM ESPN | ATL (6-4-0) | @ ATL -1.5 | LV (2-8-0) | Tickets |
Week 16 - Monday, December 23 (ET) | ||||
8:15 PM ESPN | NO (3-7-0) | @ GB -5.5 | GB (7-3-0) | Tickets |
Week 17 - Monday, December 30 (ET) | ||||
8:15 PM ESPN | DET (9-1-0) | @ SF -4.5 | SF (5-5-0) | Tickets |
2024 NFL Monday Night Football Schedule:
NFL Monday Night Football is one of the most popular and cherished traditions in American sports, bringing together families, friends, and fans across the country for over 50 years.
The tradition of MNF began on September 21, 1970 when the Cleveland Browns faced off against the New York Jets on ABC.
ABC/ESPN has been the exclusive broadcasting TV channel for NFL Monday Night Football. Today, Monday Night Football continues to be one of the most-watched events on television, with millions of viewers tuning in each week to watch their favorite teams play in primetime.
Over the years, MNF has featured some of the biggest names in football, including legendary coaches like Vince Lombardi, Don Shula, and Bill Walsh, as well as all-time greats like Joe Montana, Jerry Rice, and Walter Payton.
Monday Night Football games are typically announced in May by the NFL Operations Team.