NFL Standings 2024-2025
Current NFL standings today for every team in the league, including separate views for AFC and NFC standings. The printable 2024-2025 NFL standings table includes team records and stats to stay up to date on the latest NFC and AFC playoff scenarios. As the NFL playoff picture comes into focus, be sure to also check out the NFL Playoff Schedule for a breakdown of postseason matchups.
2024-2025 NFL STANDINGS |
---|
TEAM | W | L | T | PCT | HOME | AWAY | PF | PA | DIFF | STRK |
---|
Arizona Cardinals | 7 | 7 | 0 | .500 | 5-3-0 | 2-4-0 | 314 | 306 | +8 | W1 |
---|
Atlanta Falcons | 7 | 7 | 0 | .500 | 3-4-0 | 4-3-0 | 293 | 342 | -49 | W1 |
---|
Baltimore Ravens | 9 | 5 | 0 | .643 | 4-2-0 | 5-3-0 | 418 | 332 | +86 | W1 |
---|
Buffalo Bills | 11 | 3 | 0 | .786 | 6-0-0 | 5-3-0 | 445 | 310 | +135 | W1 |
---|
Carolina Panthers | 3 | 11 | 0 | .214 | 2-6-0 | 1-5-0 | 247 | 418 | -171 | L4 |
---|
Chicago Bears | 4 | 10 | 0 | .286 | 4-3-0 | 0-7-0 | 266 | 308 | -42 | L8 |
---|
Cincinnati Bengals | 6 | 8 | 0 | .429 | 1-5-0 | 5-3-0 | 399 | 387 | +12 | W2 |
---|
Cleveland Browns | 3 | 11 | 0 | .214 | 2-5-0 | 1-6-0 | 239 | 356 | -117 | L3 |
---|
Dallas Cowboys | 6 | 8 | 0 | .429 | 1-6-0 | 5-2-0 | 298 | 380 | -82 | W1 |
---|
Denver Broncos | 9 | 6 | 0 | .600 | 5-2-0 | 4-4-0 | 363 | 281 | +82 | L1 |
---|
Detroit Lions | 12 | 2 | 0 | .857 | 6-2-0 | 6-0-0 | 459 | 282 | +177 | L1 |
---|
Green Bay Packers | 10 | 4 | 0 | .714 | 5-2-0 | 5-2-0 | 379 | 287 | +92 | W1 |
---|
Houston Texans | 9 | 5 | 0 | .643 | 5-2-0 | 4-3-0 | 328 | 300 | +28 | W2 |
---|
Indianapolis Colts | 6 | 8 | 0 | .429 | 3-3-0 | 3-5-0 | 280 | 329 | -49 | L1 |
---|
Jacksonville Jaguars | 3 | 11 | 0 | .214 | 2-5-0 | 1-6-0 | 263 | 377 | -114 | L1 |
---|
Kansas City Chiefs | 13 | 1 | 0 | .929 | 7-0-0 | 6-1-0 | 329 | 259 | +70 | W4 |
---|
LA Chargers | 9 | 6 | 0 | .600 | 5-3-0 | 4-3-0 | 328 | 274 | +54 | W1 |
---|
LA Rams | 8 | 6 | 0 | .571 | 4-3-0 | 4-3-0 | 310 | 338 | -28 | W3 |
---|
Las Vegas Raiders | 2 | 12 | 0 | .143 | 1-5-0 | 1-7-0 | 245 | 376 | -131 | L10 |
---|
Miami Dolphins | 6 | 8 | 0 | .429 | 4-3-0 | 2-5-0 | 276 | 312 | -36 | L1 |
---|
Minnesota Vikings | 12 | 2 | 0 | .857 | 7-1-0 | 5-1-0 | 369 | 252 | +117 | W7 |
---|
NY Giants | 2 | 12 | 0 | .143 | 0-8-0 | 2-4-0 | 208 | 328 | -120 | L9 |
---|
NY Jets | 4 | 10 | 0 | .286 | 2-4-0 | 2-6-0 | 283 | 325 | -42 | W1 |
---|
New England Patriots | 3 | 11 | 0 | .214 | 1-5-0 | 2-6-0 | 238 | 337 | -99 | L4 |
---|
New Orleans Saints | 5 | 9 | 0 | .357 | 3-5-0 | 2-4-0 | 309 | 312 | -3 | L1 |
---|
Philadelphia Eagles | 12 | 2 | 0 | .857 | 6-1-0 | 6-1-0 | 369 | 247 | +122 | W10 |
---|
Pittsburgh Steelers | 10 | 4 | 0 | .714 | 5-1-0 | 5-3-0 | 336 | 265 | +71 | L1 |
---|
San Francisco 49ers | 6 | 8 | 0 | .429 | 4-4-0 | 2-4-0 | 314 | 320 | -6 | L1 |
---|
Seattle Seahawks | 8 | 6 | 0 | .571 | 3-5-0 | 5-1-0 | 315 | 313 | +2 | L1 |
---|
Tampa Bay Buccaneers | 8 | 6 | 0 | .571 | 3-4-0 | 5-2-0 | 403 | 326 | +77 | W4 |
---|
Tennessee Titans | 3 | 11 | 0 | .214 | 1-6-0 | 2-5-0 | 254 | 379 | -125 | L3 |
---|
Washington Commanders | 9 | 5 | 0 | .643 | 5-2-0 | 4-3-0 | 396 | 315 | +81 | W2 |
---|
Use a larger display screen to view expanded standings.