Current NFL Standings 2025
View the current NFL standings today for all 32 teams, with separate views for AFC and NFC standings. The printable NFL standings 2025 table includes updated team records, points, and streaks so you can stay current on the latest AFC and NFC playoff standings. As the NFL playoff picture takes shape, check out the NFL Playoff Schedule for a breakdown of postseason matchups.
| CURRENT NFL STANDINGS 2025 |
|---|
| TEAM | W | L | T | PCT | HOME | AWAY | PF | PA | DIFF | STRK |
|---|
| Arizona Cardinals | 3 | 14 | 0 | .176 | 1-7-0 | 2-7-0 | 355 | 488 | -133 | L9 |
|---|
| Atlanta Falcons | 8 | 9 | 0 | .471 | 4-4-0 | 4-5-0 | 353 | 401 | -48 | W4 |
|---|
| Baltimore Ravens | 8 | 9 | 0 | .471 | 3-6-0 | 5-3-0 | 424 | 398 | +26 | L1 |
|---|
| Buffalo Bills | 12 | 5 | 0 | .706 | 7-2-0 | 5-3-0 | 481 | 365 | +116 | W1 |
|---|
| Carolina Panthers | 8 | 9 | 0 | .471 | 5-3-0 | 3-6-0 | 311 | 380 | -69 | L2 |
|---|
| Chicago Bears | 11 | 6 | 0 | .647 | 6-2-0 | 5-4-0 | 441 | 415 | +26 | L2 |
|---|
| Cincinnati Bengals | 6 | 11 | 0 | .353 | 3-6-0 | 3-5-0 | 414 | 492 | -78 | L1 |
|---|
| Cleveland Browns | 5 | 12 | 0 | .294 | 3-6-0 | 2-6-0 | 279 | 379 | -100 | W2 |
|---|
| Dallas Cowboys | 7 | 9 | 1 | .412 | 4-3-1 | 3-6-0 | 471 | 511 | -40 | L1 |
|---|
| Denver Broncos | 14 | 3 | 0 | .824 | 8-1-0 | 6-2-0 | 401 | 311 | +90 | W2 |
|---|
| Detroit Lions | 9 | 8 | 0 | .529 | 5-3-0 | 4-5-0 | 481 | 413 | +68 | W1 |
|---|
| Green Bay Packers | 9 | 7 | 1 | .529 | 5-3-0 | 4-4-1 | 391 | 360 | +31 | L4 |
|---|
| Houston Texans | 12 | 5 | 0 | .706 | 7-2-0 | 5-3-0 | 404 | 295 | +109 | W9 |
|---|
| Indianapolis Colts | 8 | 9 | 0 | .471 | 6-3-0 | 2-6-0 | 466 | 412 | +54 | L7 |
|---|
| Jacksonville Jaguars | 13 | 4 | 0 | .765 | 7-2-0 | 6-2-0 | 474 | 336 | +138 | W8 |
|---|
| Kansas City Chiefs | 6 | 11 | 0 | .353 | 5-4-0 | 1-7-0 | 362 | 328 | +34 | L6 |
|---|
| LA Chargers | 11 | 6 | 0 | .647 | 6-3-0 | 5-3-0 | 368 | 340 | +28 | L2 |
|---|
| LA Rams | 12 | 5 | 0 | .706 | 7-1-0 | 5-4-0 | 518 | 346 | +172 | W1 |
|---|
| Las Vegas Raiders | 3 | 14 | 0 | .176 | 2-7-0 | 1-7-0 | 241 | 432 | -191 | W1 |
|---|
| Miami Dolphins | 7 | 10 | 0 | .412 | 5-4-0 | 2-6-0 | 347 | 424 | -77 | L1 |
|---|
| Minnesota Vikings | 9 | 8 | 0 | .529 | 4-4-0 | 5-4-0 | 344 | 333 | +11 | W5 |
|---|
| NY Giants | 4 | 13 | 0 | .235 | 3-5-0 | 1-8-0 | 381 | 439 | -58 | W2 |
|---|
| NY Jets | 3 | 14 | 0 | .176 | 2-7-0 | 1-7-0 | 300 | 503 | -203 | L5 |
|---|
| New England Patriots | 14 | 3 | 0 | .824 | 6-3-0 | 8-0-0 | 490 | 320 | +170 | W3 |
|---|
| New Orleans Saints | 6 | 11 | 0 | .353 | 3-5-0 | 3-6-0 | 306 | 383 | -77 | L1 |
|---|
| Philadelphia Eagles | 11 | 6 | 0 | .647 | 5-3-0 | 6-3-0 | 379 | 325 | +54 | L1 |
|---|
| Pittsburgh Steelers | 10 | 7 | 0 | .588 | 6-3-0 | 4-4-0 | 397 | 387 | +10 | W1 |
|---|
| San Francisco 49ers | 12 | 5 | 0 | .706 | 5-3-0 | 7-2-0 | 437 | 371 | +66 | L1 |
|---|
| Seattle Seahawks | 14 | 3 | 0 | .824 | 6-2-0 | 8-1-0 | 483 | 292 | +191 | W7 |
|---|
| Tampa Bay Buccaneers | 8 | 9 | 0 | .471 | 4-4-0 | 4-5-0 | 380 | 411 | -31 | W1 |
|---|
| Tennessee Titans | 3 | 14 | 0 | .176 | 1-8-0 | 2-6-0 | 284 | 478 | -194 | L2 |
|---|
| Washington Commanders | 5 | 12 | 0 | .294 | 2-6-0 | 3-6-0 | 356 | 451 | -95 | W1 |
|---|
Use a larger display screen to view expanded standings.
Current NFL Standings 2025 Table:
The table shows current NFL standings today for all 32 NFL teams and includes standard columns used across most sites:
- W / L / T: Wins, losses, and ties for each team.
- PCT: Winning percentage, used to rank teams within each conference and across the league.
- HOME / AWAY: Team records in home games and road games.
- PF / PA: Total points scored (Points For) and points allowed (Points Against).
- DIFF: Point differential (PF minus PA), a quick snapshot of how dominant a team has been.
- STRK: Current streak (for example, W3 for a three-game winning streak or L2 for a two-game losing streak).
Current NFL standings are updated throughout the 2025-2026 season as games are completed, so you can always check back here for the latest league, AFC, and NFC standings.