2023 NFL Team Schedules
View 2023 NFL Team Schedules by selecting the drop-downs below. Use the printer icon to download a printable version or click team logos to navigate between teams. For all matchups, check out the NFL Weekly Schedule or to view all 32 teams in a printable grid format check out the NFL Season Schedule Grid.
Jacksonville Jaguars | ||
---|---|---|
Record | ATS | Streak |
9-8-0 | 9-8-0 | L1 |
Avg. Scored | Avg. Allowed | Avg. Spread |
22.2 | 21.8 | -1.7 |
2023 NFL TEAM SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Time (ET) | Opponent | Spread | Total | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUN, 9/10 1:00 PM | -5.5 | 46.5 | 31-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUN, 9/17 1:00 PM | +3.5 | 51.0 | 9-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUN, 9/24 1:00 PM | -8.5 | 44.5 | 17-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SUN, 10/1 9:30 AM | -3.5 | 43.5 | 23-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUN, 10/8 9:30 AM | +5.5 | 48.5 | 25-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUN, 10/15 1:00 PM | -4.5 | 44.5 | 37-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THU, 10/19 8:15 PM | +2.5 | 41.0 | 31-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SUN, 10/29 1:00 PM | -2.5 | 41.0 | 20-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SUN, 11/12 1:00 PM | +3.5 | 45.0 | 3-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SUN, 11/19 1:00 PM | -7.5 | 40.0 | 34-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SUN, 11/26 1:00 PM | -1.5 | 47.5 | 24-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MON, 12/4 8:15 PM | -9.5 | 38.5 | 31-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SUN, 12/10 1:00 PM | +3.5 | 32.0 | 27-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SUN, 12/17 8:20 PM | +3.5 | 42.5 | 7-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SUN, 12/24 4:05 PM | +3.5 | 41.0 | 12-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SUN, 12/31 1:00 PM | -6.5 | 38.0 | 26-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SUN, 1/7 1:00 PM | -4.5 | 42.0 | 20-28 |
2023 NFL Team Schedules:
The 2023 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.