NFL Monday Night Football Schedule
View the 2026 NFL Monday Night Football schedule with kickoff times, TV channels, matchups, and scores. Check who plays MNF this week or next week, and print the full schedule.
| 2026 NFL MONDAY NIGHT FOOTBALL SCHEDULE | ||||
|---|---|---|---|---|
| Week 1 - Monday, September 14 (ET) | ||||
8:15 PM 2026-09-15T00:15:00+00:00 ESPN | DEN (0-0-0) | @ KC -2.5 | KC (0-0-0) | FINAL 10 - 31 |
| Week 2 - Monday, September 21 (ET) | ||||
8:15 PM 2026-09-22T00:15:00+00:00 ESPN | NYG (1-0-0) | @ LAR -7.5 | LAR (0-1-0) | FINAL 6 - 28 |
| Week 3 - Monday, September 28 (ET) | ||||
8:15 PM 2026-09-29T00:15:00+00:00 ESPN | PHI (2-0-0) | @ PHI -4.5 | CHI (1-1-0) | FINAL 7 - 27 |
| Week 4 - Monday, October 5 (ET) | ||||
8:15 PM 2026-10-06T00:15:00+00:00 ESPN | ATL (1-2-0) | @ NO -2.5 | NO (1-2-0) | FINAL 45 - 24 |
| Week 5 - Monday, October 12 (ET) | ||||
8:15 PM 2026-10-13T00:15:00+00:00 ESPN | BUF (3-1-0) | @ LAR -3.5 | LAR (2-2-0) | FINAL 37 - 34 |
| Week 6 - Monday, October 19 (ET) | ||||
8:15 PM 2026-10-20T00:15:00+00:00 ESPN | WAS (1-3-1) | @ SF -7.5 | SF (5-0-0) | FINAL 17 - 23 |
| Week 7 - Monday, October 26 (ET) | ||||
8:15 PM 2026-10-27T00:15:00+00:00 ESPN | DAL (2-4-0) | @ DAL -4.5 | PHI (2-4-0) | FINAL 38 - 21 |
| Week 8 - Monday, November 2 (ET) | ||||
8:15 PM 2026-11-03T01:15:00+00:00 ESPN | CHI (5-2-0) | @ SEA -3.5 | SEA (4-3-0) | FINAL 34 - 17 |
| Week 9 - Monday, November 9 (ET) | ||||
8:15 PM 2026-11-10T01:15:00+00:00 ESPN | BUF (6-1-0) | @ BUF -3.5 | MIN (6-1-0) | FINAL 23 - 6 |
| Week 10 - Monday, November 16 (ET) | ||||
8:15 PM 2026-11-17T01:15:00+00:00 ESPN | LAC (0-7-0) | @ BAL -2.5 | BAL (4-4-0) | Tickets |
| Week 11 - Monday, November 23 (ET) | ||||
8:15 PM 2026-11-24T01:15:00+00:00 ESPN | CIN (5-2-0) | @ CIN -1.5 | WAS (2-4-1) | Tickets |
| Week 12 - Monday, November 30 (ET) | ||||
8:15 PM 2026-12-01T01:15:00+00:00 ESPN | CAR (3-4-0) | @ TB -3.5 | TB (3-5-0) | Tickets |
| Week 13 - Monday, December 7 (ET) | ||||
8:15 PM 2026-12-08T01:15:00+00:00 ESPN | DAL (3-5-0) | @ SEA -4.5 | SEA (4-4-0) | Tickets |
| Week 14 - Monday, December 14 (ET) | ||||
8:15 PM 2026-12-15T01:15:00+00:00 ESPN | PIT (6-2-0) | @ JAX -3.5 | JAX (5-2-0) | Tickets |
| Week 15 - Monday, December 21 (ET) | ||||
8:15 PM 2026-12-22T01:15:00+00:00 ESPN | NE (5-3-0) | @ KC -2.5 | KC (5-2-0) | Tickets |
| Week 16 - Monday, December 28 (ET) | ||||
8:15 PM 2026-12-29T01:15:00+00:00 ESPN | NYG (4-2-1) | @ DET -4.5 | DET (5-2-0) | Tickets |
| Week 17 - Monday, January 4 (ET) | ||||
8:15 PM 2027-01-05T01:15:00+00:00 ESPN | HOU (2-5-0) | @ GB -2.5 | GB (5-3-0) | Tickets |
2026 NFL Monday Night Football Schedule:
NFL Monday Night Football is one of the most popular and cherished traditions in American sports, bringing together families, friends, and fans across the country for over 50 years.
The tradition of MNF began on September 21, 1970 when the Cleveland Browns faced off against the New York Jets on ABC.
ABC/ESPN has been the exclusive broadcasting TV channel for NFL Monday Night Football. Today, Monday Night Football continues to be one of the most-watched events on television, with millions of viewers tuning in each week to watch their favorite teams play in primetime.
Over the years, MNF has featured some of the biggest names in football, including legendary coaches like Vince Lombardi, Don Shula, and Bill Walsh, as well as all-time greats like Joe Montana, Jerry Rice, and Walter Payton.
Monday Night Football games are typically announced in May by the NFL Operations Team.
























