NFL Thursday Night Football Schedule
View the 2026 NFL Thursday Night Football schedule with kickoff times, TV channels, matchups, and scores. Check who plays TNF this week or next week, and print the full schedule.
| 2026 NFL THURSDAY NIGHT FOOTBALL SCHEDULE | ||||
|---|---|---|---|---|
| Week 1 - Thursday, September 10 (ET) | ||||
8:35 PM 2026-09-11T00:35:00+00:00 NETFLIX | SF (0-0-0) | @ LAR -3.5 | LAR (0-0-0) | FINAL 27 - 7 |
| Week 2 - Thursday, September 17 (ET) | ||||
8:15 PM 2026-09-18T00:15:00+00:00 PRIME | DET (1-0-0) | @ BUF -5.5 | BUF (1-0-0) | FINAL 31 - 41 |
| Week 3 - Thursday, September 24 (ET) | ||||
8:15 PM 2026-09-25T00:15:00+00:00 PRIME | ATL (0-2-0) | @ GB -4.5 | GB (1-1-0) | FINAL 35 - 14 |
| Week 4 - Thursday, October 1 (ET) | ||||
8:15 PM 2026-10-02T00:15:00+00:00 PRIME | PIT (2-1-0) | @ PIT -3.5 | CLE (2-1-0) | FINAL 24 - 27 |
| Week 5 - Thursday, October 8 (ET) | ||||
8:15 PM 2026-10-09T00:15:00+00:00 PRIME | TB (0-4-0) | @ DAL -9.5 | DAL (2-2-0) | FINAL 24 - 16 |
| Week 6 - Thursday, October 15 (ET) | ||||
8:15 PM 2026-10-16T00:15:00+00:00 PRIME | SEA (3-2-0) | @ SEA -2.5 | DEN (3-2-0) | FINAL 14 - 17 |
| Week 7 - Thursday, October 22 (ET) | ||||
8:15 PM 2026-10-23T00:15:00+00:00 PRIME | NE (4-2-0) | @ CHI -3.5 | CHI (4-2-0) | FINAL 24 - 30 |
| Week 8 - Thursday, October 29 (ET) | ||||
8:15 PM 2026-10-30T00:15:00+00:00 PRIME | CAR (3-3-0) | @ GB -3.5 | GB (4-3-0) | FINAL 19 - 27 |
| Week 9 - Thursday, November 5 (ET) | ||||
8:15 PM 2026-11-06T01:15:00+00:00 PRIME | JAX (5-2-0) | @ JAX -9.5 | BAL (4-4-0) | Tickets |
| Week 10 - Thursday, November 12 (ET) | ||||
8:15 PM 2026-11-13T01:15:00+00:00 PRIME | WAS (2-4-1) | @ NYG -1.5 | NYG (4-2-1) | Tickets |
| Week 11 - Thursday, November 19 (ET) | ||||
8:15 PM 2026-11-20T01:15:00+00:00 PRIME | IND (2-6-0) | @ HOU -5.5 | HOU (2-5-0) | Tickets |
| Week 12 - Thursday, November 26 (ET) | ||||
8:20 PM 2026-11-27T01:20:00+00:00 NBC | KC (5-2-0) | @ BUF -2.5 | BUF (6-1-0) | Tickets |
| Week 13 - Thursday, December 3 (ET) | ||||
8:15 PM 2026-12-04T01:15:00+00:00 PRIME | KC (5-2-0) | @ LAR -3.5 | LAR (4-4-0) | Tickets |
| Week 14 - Thursday, December 10 (ET) | ||||
8:15 PM 2026-12-11T01:15:00+00:00 PRIME | MIN (6-1-0) | @ NE -4.5 | NE (5-3-0) | Tickets |
| Week 15 - Thursday, December 17 (ET) | ||||
8:15 PM 2026-12-18T01:15:00+00:00 PRIME | SF (6-1-0) | @ LAC -2.5 | LAC (0-7-0) | Tickets |
| Week 16 - Thursday, December 24 (ET) | ||||
8:15 PM 2026-12-25T01:15:00+00:00 PRIME | HOU (2-5-0) | @ PHI -2.5 | PHI (2-6-0) | Tickets |
| Week 17 - Thursday, December 31 (ET) | ||||
8:15 PM 2027-01-01T01:15:00+00:00 PRIME | BAL (4-4-0) | @ CIN -2.5 | CIN (5-2-0) | Tickets |
2026 NFL Thursday Night Football Schedule:
Thursday Night Football has become a beloved NFL tradition, providing fans an exciting primetime matchup to kick off each week.
The tradition of TNF dates back to 2006, when the NFL introduced a weekly Thursday night game as part of its TV package.
In 2022, Amazon Prime Video became the exclusive broadcasting TV channel for NFL Thursday Night Football.
Legendary announcer Al Michaels (play-by-play) and Kirk Herbstreit (analysis) call TNF games during the regular season.
Thursday Night Football games are typically announced in May by the NFL Operations Team.

























