2022 NFL Team Schedules
View 2022 NFL Team Schedules by selecting the drop-downs below. Use the printer icon to download a printable version or click team logos to navigate between teams. For all matchups, check out the NFL Weekly Schedule or to view all 32 teams in a printable grid format check out the NFL Season Schedule Grid.
Carolina Panthers | ||
---|---|---|
Record | ATS | Streak |
7-10-0 | 9-8-0 | W1 |
Avg. Scored | Avg. Allowed | Avg. Spread |
20.4 | 22.0 | 4.3 |
2022 NFL TEAM SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Time (ET) | Opponent | Spread | Total | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUN, 9/11 1:00 PM | -0.5 | 42.0 | 24-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUN, 9/18 1:00 PM | +2.5 | 43.5 | 16-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUN, 9/25 1:00 PM | +2.5 | 41.0 | 22-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SUN, 10/2 4:05 PM | -1.5 | 43.5 | 16-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUN, 10/9 4:05 PM | +6.5 | 39.0 | 15-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUN, 10/16 4:05 PM | +10.5 | 41.5 | 10-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUN, 10/23 1:00 PM | +11.5 | 40.0 | 21-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SUN, 10/30 1:00 PM | +4.5 | 41.0 | 34-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SUN, 11/6 1:00 PM | +7.5 | 42.5 | 21-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THU, 11/10 8:15 PM | +2.5 | 41.5 | 25-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SUN, 11/20 1:00 PM | +13.5 | 41.5 | 3-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SUN, 11/27 1:00 PM | +2.5 | 36.0 | 23-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SUN, 12/11 4:25 PM | +4.5 | 44.5 | 30-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SUN, 12/18 1:00 PM | -3.5 | 37.5 | 16-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SAT, 12/24 1:00 PM | +2.5 | 43.5 | 37-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SUN, 1/1 1:00 PM | +3.5 | 40.5 | 24-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SUN, 1/8 1:00 PM | +3.5 | 41.5 | 10-7 |
2022 NFL Team Schedules:
The 2022 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.