2024 NFL Team Schedules
View 2024 NFL Team Schedules by selecting the drop-downs below. Use the printer icon to download a printable version or click team logos to navigate between teams. For all matchups, check out the NFL Weekly Schedule or to view all 32 teams in a printable grid format check out the NFL Season Schedule Grid.
Cincinnati Bengals | ||
---|---|---|
Record | ATS | Streak |
4-7-0 | 6-5-0 | 2 |
Avg. Scored | Avg. Allowed | Avg. Spread |
27.0 | 26.9 | -2.0 |
2024 NFL TEAM SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Time (ET) | Opponent | Spread | Total | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUN, 9/8 1:00 PM | -8.5 | 41.0 | 10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUN, 9/15 4:25 PM | +6.5 | 48.0 | 25-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MON, 9/23 8:15 PM | -7.5 | 47.0 | 33-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SUN, 9/29 1:00 PM | -4.5 | 47.0 | 34-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUN, 10/6 1:00 PM | +2.5 | 49.0 | 38-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUN, 10/13 8:20 PM | -3.5 | 48.0 | 17-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUN, 10/20 1:00 PM | -5.5 | 41.5 | 21-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SUN, 10/27 1:00 PM | -2.5 | 48.0 | 17-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SUN, 11/3 1:00 PM | -7.5 | 46.5 | 41-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THU, 11/7 8:15 PM | +6.5 | 53.5 | 34-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SUN, 11/17 8:20 PM | +1.5 | 47.5 | 27-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SUN, 12/1 1:00 PM | -2.5 | 47.0 |
Tickets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MON, 12/9 8:15 PM | +1.5 | 48.5 |
Tickets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SUN, 12/15 1:00 PM | -4.5 | 46.0 |
Tickets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | THU, 12/19 8:15 PM | -3.5 | 46.5 |
Tickets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SUN, 12/29 1:00 PM | -7.5 | 45.5 |
Tickets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SUN, 1/5 1:00 PM | -1.5 | 44.0 |
Tickets
|
2024 NFL Team Schedules:
The 2024 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.