2022 NFL Team Schedules
View 2022 NFL Team Schedules by selecting the drop-downs below. Use the printer icon to download a printable version or click team logos to navigate between teams. For all matchups, check out the NFL Weekly Schedule or to view all 32 teams in a printable grid format check out the NFL Season Schedule Grid.
LA Rams | ||
---|---|---|
Record | ATS | Streak |
5-12-0 | 7-10-0 | L2 |
Avg. Scored | Avg. Allowed | Avg. Spread |
18.1 | 22.6 | 2.0 |
2022 NFL TEAM SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Time (ET) | Opponent | Spread | Total | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THU, 9/8 8:20 PM | +2.5 | 52.0 | 10-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUN, 9/18 4:05 PM | -10.5 | 46.5 | 31-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUN, 9/25 4:25 PM | -3.5 | 48.5 | 20-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MON, 10/3 8:15 PM | +1.5 | 42.5 | 9-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SUN, 10/9 4:25 PM | -5.5 | 43.0 | 10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUN, 10/16 4:05 PM | -10.5 | 41.5 | 24-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SUN, 10/30 4:25 PM | +1.5 | 43.0 | 14-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SUN, 11/6 4:25 PM | +3.5 | 42.5 | 13-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SUN, 11/13 4:25 PM | -1.5 | 40.5 | 17-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SUN, 11/20 1:00 PM | +3.5 | 39.0 | 20-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SUN, 11/27 4:25 PM | +15.5 | 42.0 | 10-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SUN, 12/4 4:05 PM | +7.5 | 41.0 | 23-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | THU, 12/8 8:15 PM | +6.5 | 42.0 | 17-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MON, 12/19 8:15 PM | +7.5 | 39.5 | 12-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SUN, 12/25 4:30 PM | +2.5 | 36.5 | 51-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SUN, 1/1 4:25 PM | +6.5 | 42.5 | 10-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SUN, 1/8 4:25 PM | +6.5 | 41.5 | 16-19 |
2022 NFL Team Schedules:
The 2022 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.