2023 NFL Team Schedules
View 2023 NFL Team Schedules by selecting the drop-downs below. Use the printer icon to download a printable version or click team logos to navigate between teams. For all matchups, check out the NFL Weekly Schedule or to view all 32 teams in a printable grid format check out the NFL Season Schedule Grid.
Washington Commanders | ||
---|---|---|
Record | ATS | Streak |
4-13-0 | 7-10-0 | L8 |
Avg. Scored | Avg. Allowed | Avg. Spread |
19.4 | 30.5 | 4.3 |
2023 NFL TEAM SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Time (ET) | Opponent | Spread | Total | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUN, 9/10 1:00 PM | -7.5 | 38.0 | 20-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUN, 9/17 4:25 PM | +3.5 | 39.0 | 35-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUN, 9/24 1:00 PM | +6.5 | 43.0 | 3-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SUN, 10/1 1:00 PM | +9.5 | 43.5 | 31-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THU, 10/5 8:15 PM | -6.5 | 44.5 | 20-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUN, 10/15 1:00 PM | +2.5 | 42.5 | 24-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUN, 10/22 1:00 PM | -2.5 | 37.5 | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SUN, 10/29 1:00 PM | +7.5 | 43.5 | 31-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SUN, 11/5 1:00 PM | +3.5 | 41.0 | 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SUN, 11/12 4:25 PM | +6.5 | 44.5 | 26-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SUN, 11/19 1:00 PM | -9.5 | 37.0 | 19-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | THU, 11/23 4:30 PM | +13.5 | 47.5 | 10-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SUN, 12/3 1:00 PM | +9.5 | 49.5 | 15-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SUN, 12/17 4:05 PM | +6.5 | 50.5 | 20-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SUN, 12/24 1:00 PM | +3.5 | 37.0 | 28-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SUN, 12/31 1:00 PM | +12.5 | 49.5 | 10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SUN, 1/7 4:25 PM | +13.5 | 46.5 | 10-38 |
2023 NFL Team Schedules:
The 2023 NFL Weekly Schedule is typically announced in May by the NFL Operations Team.
Throughout the season, Sunday night games are subject to change due to the NFL's flexible scheduling policy.
Spread data was originally set by oddsmakers prior to the start of the season and is based on pre-season projections.
During the season, current week spread data is updated several times per day and locked once the first game has begun.
Weekly spread data is provided by a white label odds source and is an aggregation of multiple oddsmakers.